Copyright © 2024 The Wall Street School. All right reserved.
There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Sancia Gonsalves
Language: English
Validity Period: 180 days
| Chapter 1 - REGULATORY ENVIRONMENT | |||
| PART 1 14:00 | |||
| PART 2 16:00 | |||
| PART 3 20:00 | |||
| PART 4 16:00 | |||
| PART 5 15:00 | |||
| PART 6 13:00 | |||
| Chapter 2 - MONEY LAUNDERING | |||
| PART 1 17:00 | |||
| PART 2 14:00 | |||
| Chapter 3 - CODE OF ETHICS AND CONDUCT | |||
| PART 1 24:00 | |||
| PART 2 25:00 | |||
| PART 3 11:00 | |||
| PART 4 6:00 | |||
| Chapter 4 - PROFESSIONAL RESPONSIBILITY AND LIABILITY | |||
| PART 1 10:00 | |||
| PART 2 10:00 | |||
| PART 3 12:00 | |||
| PART 4 15:00 | |||
| PART 5 19:00 | |||
| Chapter 5 - QUALITY CONTROL | |||
| PART 1 10:00 | |||
| PART 2 9:00 | |||
| Chapter 6 - PRACTICE MANAGEMENT | |||
| PART 1 18:00 | |||
| PART 2 27:00 | |||
| PART 3 19:00 | |||
| PART 4 18:00 | |||
| PART 5 15:00 | |||
| Chapter 7 - PLANNING AND RISK ASSESSMENT | |||
| PART 1 20:00 | |||
| PART 2 15:00 | |||
| PART 3 24:00 | |||
| Chapter 8 - GROUP AND TRANSNATIONAL AUDITS | |||
| PART 1 19:00 | |||
| PART 2 13:00 | |||
| PART 3 12:00 | |||
| PART 4 13:00 | |||
| Chapter 9 - AUDIT EVIDENCE AND RELATED PARTIES | |||
| PART 1 18:00 | |||
| PART 2 8:00 | |||
| PART 3 12:00 | |||
| Chapter 10 - COMPLETION AND REVIEW | |||
| PART 1 19:00 | |||
| PART 2 20:00 | |||
| PART 3 10:00 | |||
| Chapter 11 - REPORTING | |||
| PART 1 16:00 | |||
| PART 2 14:00 | |||
| PART 3 14:00 | |||
| Chapter 12 - AUDIT RELATED SERVICES | |||
| PART 1 15:00 | |||
| PART 2 15:00 | |||
| Chapter 13 - REVIEW OF INTERIM FINANCIAL INFORMATION | |||
| PART 1 10:00 | |||
| PART 2 12:00 | |||
| Chapter 14 - PROSPECTIVE FINANCIAL INFORMATION | |||
| PART 1 16:00 | |||
| PART 2 12:00 | |||
| Chapter 15 - DUE DILIGENCE | |||
| PART 1 18:00 | |||
| PART 2 10:00 | |||
| Chapter 16 - FORENSIC AUDITS | |||
| PART 1 15:00 | |||
| PART 2 9:00 | |||
| PART 3 5:00 | |||
| Chapter 17 - INTEGRATED REPORTING | |||
| PART 1 12:00 | |||
| PART 2 5:00 | |||
| Chapter 18 - AUDIT OF PERFORMANCE INFORMATION IN PUBLIC SECTOR | |||
| PART 1 13:00 | |||
| PART 2 13:00 | |||
| PART 3 7:00 | |||
| Sec B - 1. GOODMAN GROUP | |||
| GOODMAN GROUP PART 1 26:00 | |||
| GOODMAN GROUP PART 2 9:00 | |||
| GOODMAN GROUP PART 3 20:00 | |||
| Sec B - 2. SANZIO | |||
| SANZIO PART 1 21:00 | |||
| SANZIO PART 2 13:00 | |||
| SANZIO PART 3 6:00 | |||
| Sec B - 3. MATTY | |||
| MATTY PART 1 23:00 | |||
| MATTY PART 2 16:00 | |||
| MATTY PART 3 10:00 | |||
| Sec B - 4. SOL | |||
| SOL PART 1 11:00 | |||
| SOL PART 2 18:00 | |||
| SOL PART 3 22:00 | |||
| Sec B - 5. DALEY | |||
| DALEY PART 1 23:00 | |||
| DALEY PART 2 7:00 | |||
| DALEY PART 3 11:00 | |||
| Sec B - 6. ADDER GROUP | |||
| ADDER GROUP PART 1 9:00 | |||
| ADDER GROUP PART 2 24:00 | |||
| ADDER GROUP PART 3 16:00 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :

