There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: The WallStreet School
Language: English
How to study for the CFA Level I Exam | |||
CFA Level I Exam Structure 2024 | |||
How to access Question Bank of the CFA Institute | |||
Recordings | |||
CN - RR, TVM (Attempt 2024) | |||
QB - Rates and Return (Attempt 2024) | |||
QB - The Time Value of Money in Finance (Attempt 2024) | |||
L1.1 Rates and Return, The Time Value of Money in Finance 10-June-2023 (Attempt 2024) | |||
L1.2 Rates and Return, The Time Value of Money in Finance 10-June-2023 (Attempt 2024) | |||
L2.1 Rates and Return, The Time Value of Money in Finance 11-June-2023 (Attempt 2024) | |||
L2.2 Rates and Return, The Time Value of Money in Finance 11-June-2023 (Attempt 2024) | |||
L3.1 Rates and Return, The Time Value of Money in Finance 17-June-2023 (Attempt 2024) | |||
L3.2 Rates and Return, The Time Value of Money in Finance 17-June-2023 (Attempt 2024) | |||
L4 Rates and Return, The Time Value of Money in Finance 18-June-2023 (Attempt 2024) | |||
<<Learning Module - Rates and Return and The Time Value of Money in Finance completed>> | |||
CN - Analysis of Inventories (Attempt 2024) | |||
QB - Analysis of Inventories (Attempt 2024) | |||
L5.1 Analysis of Inventories 24-June-2023 (Attempt 2024) | |||
L5.2 Analysis of Inventories 24-June-2023 (Attempt 2024) | |||
L6.1 Analysis of Inventories 25-June-2023 (Attempt 2024) | |||
L6.2 Analysis of Inventories 25-June-2023 (Attempt 2024) | |||
L7 Analysis of Inventories 27-June-2023 (Attempt 2024) | |||
CN - Analysis of Long-Term Assets (Attempt 2024) | |||
QB - Analysis of Long-Term Assets (Attempt 2024) | |||
L8.1 Analysis of Long-Term Assets 1-Jul-2023 (Attempt 2024) | |||
L8.2 Analysis of Long-Term Assets 1-Jul-2023 (Attempt 2024) | |||
L9 Analysis of Long-Term Assets and Analyzing Statements of Cash Flows I 2-Jul-2023 (Attempt 2024) | |||
CN - Analyzing Statements of Cash Flows I (Attempt 2024) | |||
QB - Analyzing Statements of Cash Flows I (Attempt 2024) | |||
CN - Analyzing Income Statements (Attempt 2024) | |||
QB - Analyzing Income Statements (Attempt 2024) | |||
L10.1 Analyzing Income Statements 15-Jul-2023 (Attempt 2024) | |||
L10.2 Analyzing Income Statements 15-Jul-2023 (Attempt 2024) | |||
CN - Analyzing Statements of Cash Flows II (Attempt 2024) | |||
QB - Analyzing Statements of Cash Flows II (Attempt 2024) | |||
L11.1 Analyzing Statements of Cash Flows II 16-Jul-2023 (Attempt 2024) | |||
CN - Introduction to Financial Statement Analysis (Attempt 2024) | |||
QB - Introduction to Financial Statement Analysis (Attempt 2024) | |||
L11.2 Introduction to Financial Statement Analysis 16-Jul-2023 (Attempt 2024) | |||
CN - Analysis of Income Taxes (Attempt 2024) | |||
QB - Analysis of Income Taxes (Attempt 2024) | |||
12. Analysis of Income Taxes (Attempt 2024) 22-Jul-2023 | |||
CN - Financial Analysis Techniques (Attempt 2024) | |||
QB - Financial Analysis Techniques (Attempt 2024) | |||
L12 Financial Analysis Techniques (Attempt 2024) 22-Jul-2023 | |||
L13.1 Financial Analysis Techniques (Attempt 2024) 23-Jul-2023 | |||
QB - Analyzing Balance Sheets (Attempt 2024) | |||
L13.2 Analyzing Balance Sheets (Attempt 2024) 23-Jul-2023 | |||
CN - Topics in Long-Term Liabilities and Equity (Attempt 2024) | |||
QB - Topics in Long-Term Liabilities and Equity (Attempt 2024) | |||
L14.1 Topics in Long-Term Liabilities and Equity 29-Jul-23 | |||
CN - Financial Reporting Quality (Attempt 2024) | |||
QB - Financial Reporting Quality (Attempt 2024) | |||
L14.2 Financial Reporting Quality 29-Jul-23 | |||
L15.1 Financial Reporting Quality 30-Jul-23 | |||
CN - Introduction to Financial Statement Modeling (Attempt 2024) | |||
QB - Introduction to Financial Statement Modeling (Attempt 2024) | |||
L15.2 Introduction to Financial Statement Modeling 30-Jul-23 | |||
<<Financial Statement Analysis completed (Weightage 11% to 14%)>> | |||
CN - Ethics (Attempt 2024) | |||
QB - Code of Ethics (Attempt 2024) | |||
QB - Guidance for Standards (Attempt 2024) | |||
QB - Ethics and Trust (Attempt 2024) | |||
QB - Ethical and Professional Standards (Attempt 2024) | |||
16.1 Ethics 5-Aug-2023 | |||
16.2 Ethics 5-Aug-2023 | |||
17.1 Ethics 6-Aug-2023 | |||
CN - GIPS | |||
QB - Introduction to the Global Investment Performance Standards (GIPS) (Attempt 2024) | |||
17.2 GIPS 6-Aug-2023 | |||
<<Ethical and Professional Standards completed (Weightage 15% to 20%)>> | |||
QB - Fixed-Income Bond Valuation Prices and Yields (Attempt 2024) | |||
QB - The Term Structure of Interest Rates Spot, Par, and Forward Curves (Attempt 2024) | |||
QB - Yield and Yield Spread Measures for Fixed-Rate Bonds (Attempt 2024) | |||
QB - Yield and Yield Spread Measures for Floating-Rate Instruments (Attempt 2024) | |||
Fixed Income - Valuation (Attempt 2024) | |||
L18.1 FI Valuation 12-Aug-2023 | |||
L18.2 FI Valuation 12-Aug-2023 | |||
L19.1 FI Valuation 13-Aug-2023 | |||
L19.2 FI Valuation 13-Aug-2023 | |||
Understanding FI Risk and Return (Attempt 2024) | |||
QB - Interest Rate Risk and Return (Attempt 2024) | |||
QB - Yield-Based Bond Duration Measures and Properties (Attempt 2024) | |||
QB - Yield-Based Bond Convexity and Portfolio Properties (Attempt 2024) | |||
QB - Curve-Based and Empirical Fixed-Income Risk Measures (Attempt 2024) | |||
L20.1 FI Risk and Return 19-Aug-2023 | |||
L20.2 FI Risk and Return 19-Aug-2023 | |||
L21.1 FI Risk and Return 20-Aug-2023 | |||
L21.2 FI Risk and Return 20-Aug-2023 | |||
FI Defining Elements (Attempt 2024) | |||
QB - Fixed-Income Instrument Features (Attempt 2024) | |||
QB - Fixed-Income Cash Flows and Types (Attempt 2024) | |||
L22.1 FI Defining Elements 26-08-2023 | |||
Fixed Income Markets (Attempt 2024) | |||
QB - Fixed-Income Issuance and Trading (Attempt 2024) | |||
QB - Fixed-Income Markets for Corporate Issuers (Attempt 2024) | |||
QB - Fixed-Income Markets for Government Issuers (Attempt 2024) | |||
L22.2 FI Markets 26-08-2023 | |||
L23.1 FI Markets 27-08-2023 | |||
L23.2 FI Valuation and Risk and Return 27-08-2023 (Practice Questions) | |||
CN - Asset Backed Securities (Attempt 2024) | |||
QB - Fixed Income Securitization (Attempt 2024) | |||
QB - ABS Instrument and Market Features (Attempt 2024) | |||
QB - MBS Instrument and Market Features (Attempt 2024) | |||
L24.1 ABS 2-09-2023 | |||
L24.2 ABS 2-09-2023 | |||
L25.1 ABS 3-09-2023 | |||
L25.2 ABS 3-09-2023 | |||
CN - Fundamentals of Credit Analysis (Attempt 2024) | |||
QB - Credit Risk (Attempt 2024) | |||
QB - Credit Analysis for Government Issuers (Attempt 2024) | |||
QB - Credit Analysis for Corporate Issuers (Attempt 2024) | |||
L29.1 Credit Analysis 17-09-2023.mp4 | |||
Fixed Income Practice Pack (Attempt 2024) | |||
<<Fixed Income completed (Weightage 11% to 14%)>> | |||
L26.1 Derivatives 09-Sep-2023 | |||
L26.2 Derivatives 09-Sep-2023 | |||
L27.1 Derivatives 10-Sep-2023 | |||
L27.2 Derivatives 10-Sep-2023 | |||
L28.1 Derivatives 16-09-2023 | |||
L28.2 Derivatives 16-09-2023 | |||
L29.2 Derivatives 17-09-23 | |||
CN - Derivatives (Attempt 2024) | |||
Derivatives Practice Pack (Attempt 2024) | |||
Additional QB - Derivatives (Attempt 2024) | |||
QB - Derivative Instrument and Derivative Market Features (Attempt 2024) | |||
QB - Forward Commitment and Contingent Claim Features and Instruments (Attempt 2024) | |||
QB - Derivative Benefits, Risks, and Issuer and Investor Uses (Attempt 2024) | |||
QB - Arbitrage, Replication, and the Cost of Carry in Pricing Derivatives (Attempt 2024) | |||
QB - Pricing and Valuation of Forward Contracts Underlying Varying Maturities (Attempt 2024) | |||
QB - Pricing and Valuation of Futures Contracts (Attempt 2024) | |||
QB - Pricing and Valuation of Interest Rates and Other Swaps (Attempt 2024) | |||
QB - Pricing and Valuation of Options (Attempt 2024) | |||
QB - Option Replication Using Put-Call Parity (Attempt 2024) | |||
QB - Valuing a Derivative Using a One-Period Binomial Model (Attempt 2024) | |||
<<Derivatives completed (Weightage 5% to 8%)>> | |||
L30.1 Capital Investments and Capital Allocation 30-Sep-2023 | |||
CN - Capital Investments and Capital Allocation (Attempt 2024) | |||
QB - Capital Investments and Capital Allocation (Attempt 2024) | |||
L30.2 Working Capital & Liquidity 30-Sep-2023 | |||
CN - Working Capital & Liquidity (Attempt 2024) | |||
QB - Working Capital and Liquidity (Attempt 2024) | |||
L31 Organisational Forms, Investors and Other Stakeholders, Corporate Governance 1-Oct-2023 | |||
CN - Organizational Forms, Corporate Issuer Features, and Ownership (Attempt 2024) | |||
QB - Organizational Forms, Corporate Issuer Features, and Ownership (Attempt 2024) | |||
CN - Investors and Other Stakeholders (Attempt 2024) | |||
QB - Investors and Other Stakeholders (Attempt 2024) | |||
CN - Corporate Governance (Attempt 2024) | |||
QB - Corporate Governance (Attempt 2024) | |||
L32 Capital Structure and Business Models 2-Oct-2023 | |||
CN - Capital Structure (Attempt 2024) | |||
QB - Capital Structure (Attempt 2024) | |||
CN - Business Models (Attempt 2024) | |||
QB - Business Models (Attempt 2024) | |||
QB - Corporate Issuers Practice Pack (Attempt 2024) | |||
<<Corporate Issuers completed (Weightage 6% to 9%)>> | |||
L33.1 Equity Valuation (Attempt 2024) | |||
L33.2 Equity Valuation (Attempt 2024) | |||
L33.3 Equity Valuation (Attempt 2024) | |||
CN - Equity Valuation Concepts and Basic Tools (Notes referred in Videos) | |||
QB - Equity Valuation Concepts and Basic Tools (Attempt 2024) (Updated QB) | |||
L34 Overview of Equity Securities (Attempt 2024) | |||
CN - Overview of Equity Securities (Notes referred in Videos) | |||
QB - Overview of Equity Securities (Attempt 2024) (Updated QB) | |||
L35.1 Market Organization (Attempt 2024) | |||
L35.2 Market Organization (Attempt 2024) | |||
L35.3 Market Organization (Attempt 2024) | |||
CN - Market Organization and Structure (Notes referred in Videos) | |||
QB - Market Organization and Structure (Updated QB) | |||
L36.1 Security Market Indexes (Attempt 2024) | |||
L36.2 Security Market Indexes (Attempt 2024) | |||
CN - Security Market Indexes (Notes referred in Videos) | |||
QB - Security Market Indexes (Updated QB) | |||
L37.1 Market Efficiency (Attempt 2024) | |||
L37.2 Market Efficiency (Attempt 2024) | |||
CN - Market Efficiency | |||
QB - Market Efficiency (Updated QB) | |||
L38.1 Company Analysis - Past and Present (Attempt 2024) | |||
CN - Company Analysis - Past and Present | |||
QB - Company Analysis - Past and Present | |||
L38.2 Industry and Competitive Analysis (Attempt 2024) | |||
CN - Industry and Competitive Analysis | |||
QB - Industry and Competitive Analysis | |||
L38.3 Company Analysis - Forecasting 30-Dec-2023 | |||
QB - Company Analysis - Forecasting | |||
QB - Equity Investments Practice Pack | |||
<<Equity Investments completed (Weightage 11% to 14%)>> | |||
L39.1 Alternative Investments 28-Oct-2023 (Attempt 2024) | |||
L39.2 Alternative Investments 28-Oct-2023 (Attempt 2024) | |||
L40.1 AI 29-Oct-23 (Attempt 2024) | |||
L40.2 AI 29-Oct-2023 (Attempt 2024) | |||
CN - Alternative Investments | |||
Additional Notes - AI | |||
QB - Alternative Investment Features Methods and Structures | |||
QB - Alternative Investment Performance and Returns | |||
QB - Investments in Private Capital - Equity and Debt | |||
QB - Real Estate and Infrastructure | |||
QB - Natural Resources | |||
QB - Hedge Funds | |||
QB - Introduction to Digital Assets | |||
QB - Alternative Investments Practice Pack | |||
<<Alternative Investments completed (Weightage 7% to 10%)>> | |||
L41.1 Capital Flows and the FX Market, Exchange Rate Calculations (Attempt 2024) 5-Nov-23 | |||
L41.2 Capital Flows and the FX Market, Exchange Rate Calculations (Attempt 2024) 5-Nov-23 | |||
L42 International Trade 11-Nov-2023 | |||
CN - Capital Flows and the FX Market, Exchange Rate Calculations | |||
CN - International Trade | |||
QB - Exchange Rate Calculations | |||
QB - Capital Flows and the FX Market | |||
QB - International Trade | |||
L43.1 Firms and Market Structures 18-Nov-23 | |||
CN - Firms and Market Structures | |||
QB - Firms and Market Structures | |||
L43.2 Monetary Policy 18-Nov-23 | |||
L44.1 Monetary and Fiscal Policy 19-Nov-23 | |||
CN - Monetary Policy | |||
QB - Monetary Policy | |||
CN - Fiscal Policy | |||
QB - Fiscal Policy | |||
L44.2 Geopolitics 19-11-2023 | |||
CN - Introduction to Geopolitics | |||
QB - Introduction to Geopolitics | |||
L44.3 Business Cycle 30-Dec-2023 | |||
CN - Understanding Business Cycles | |||
QB - Understanding Business Cycle | |||
QB - Economics Practice Pack | |||
<<Economics completed (Weightage 6% to 9%)>> | |||
L45.1 Statistical Measures of Asset Returns 25-Nov-23 | |||
L45.2 Statistical Measures of Asset Returns 25-Nov-23 | |||
CN - Statistical Measures of Asset Returns | |||
QB - Statistical Measures of Asset Returns | |||
L46.1 Probability Trees and Conditional Expectations and Portfolio Mathematics 26-Nov-2023 | |||
L46.2 Portfolio Mathematics 26-Nov-2023 | |||
CN - Probability Trees and Conditional Expectations | |||
QB - Probability Trees and Conditional Expectations | |||
CN - Portfolio Mathematics | |||
QB - Portfolio Mathematics | |||
L47 Portfolio Risk and Return Part I and Part II 2-Dec-2023 | |||
L48.1 Portfolio Risk and Return Part I and Part II 3-Dec-2023 | |||
L48.2 Portfolio Risk and Return Part I and Part II 3-Dec-2023 | |||
CN - Portfolio Risk and Return Part I & Part II | |||
QB - Portfolio Risk and Return Part I | |||
QB - Portfolio Risk and Return Part II | |||
L49 Portfolio Management - An Overview and Basics of Portfolio Planning and Construction 9-Dec-23 | |||
CN - Portfolio Management - An Overview | |||
QB - Portfolio Management - An Overview | |||
CN - Basis of Portfolio Planning and Construction | |||
QB - Basics of Portfolio Planning and Construction | |||
L50.1 Risk Management - An Introduction 10-Dec-2023 | |||
CN - Risk Management - An Introduction | |||
QB - Introduction to Risk Management | |||
L50.2 The Behavioral Biases of Individuals 10-Dec-2023 | |||
CN - The Behavioral Biases of Individuals | |||
QB - The Behavioral Biases of Individuals | |||
PM - Practice Pack | |||
<<Portfolio Management completed (Weightage 8% to 12%)>> | |||
L51.1 Estimation and Inference 16-Dec-23 | |||
CN - Estimation and Inference | |||
QB - Estimation and Inference | |||
Regression Excel File | |||
L51.2 Linear Regression 16-Dec-2023 | |||
L52.1 Linear Regression and Hypothesis Testing 17-Dec-2023 | |||
L52.2 Linear Regression and Hypothesis Testing 17-Dec-2023 | |||
L53 Hypothesis Testing and Parametric and Non-Parametric Tests of Independence 23-Dec-2023 | |||
L54 Simple Linear Regression 24-Dec-23 | |||
CN - Hypothesis Testing | |||
QB - Hypothesis Testing | |||
QB - Parametric and Non-Parametric Tests of Independence | |||
QB - Simple Linear Regression | |||
Note | |||
L55 Simulation Methods 30-Dec-2023 | |||
CN - Simulation Methods | |||
QB - Simulation Methods | |||
QB - Introduction to Big Data Techniques | |||
QB - Quantitative Methods Practice Pack | |||
<<Quantitative Methods completed (Weightage 6% to 9%)>> | |||
L56.1 Introduction to Digital Assets | |||
L56.2 Introduction to Digital Assets | |||
L56.3 Introduction to Digital Assets | |||
CN - Introduction to Digital Assets | |||
QB - Introduction to Digital Assets | |||
Mock Exams | |||
2024 Mock Paper 1 AM Session | |||
2024 Mock 1 AM Session Solutions | |||
2024 Mock Paper 1 PM Session | |||
2024 Mock 1 PM Session Solutions | |||
2024 Mock Paper 2 AM Session | |||
2024 Mock 2 AM Session Solutions | |||
2024 Mock Paper 2 PM Session | |||
2024 Mock 2 PM Session Solutions | |||
2024 Mock Paper 3 AM Session | |||
2024 Mock 3 AM Session Solutions | |||
2024 Mock Paper 3 PM Session | |||
2024 Mock Paper 3 PM Session Solutions | |||
2024 Mock Paper 4 AM Session | |||
2024 Mock 4 AM Session Solutions | |||
2024 Mock Paper 4 PM Session | |||
2024 Mock Paper 4 PM Session Solutions | |||
2024 Mock Paper 5 AM Session | |||
2024 Mock 5 AM Session Solutions | |||
2024 Mock Paper 5 PM Session | |||
2024 Mock 5 PM Session Solutions | |||
2024 Mock Paper 6 AM Session | |||
2024 Mock 6 AM Session Solutions | |||
2024 Mock Paper 6 PM Session | |||
2024 Mock 6 PM Session Solutions | |||
Final Note | |||
Extra - Zoom Students | |||
Derivative 10-Feb-2024 Part I | |||
Derivative 10-Feb-2024 Part II | |||
Derivative 11-Feb-2024 Part I | |||
Derivative 11-Feb-2024 Part II | |||
Derivative 17-Feb-2024 Part I | |||
Derivative 17-Feb-2024 Part II | |||
Derivative 18-Feb-2024 Part I | |||
FI 18-Feb-2024 Part II | |||
video1007721227 | |||
video1529093311 | |||
video1262670732 | |||
video1580185557 | |||
video1827165734 | |||
video1757879481 | |||
video1839179263 | |||
video1363155402 | |||
video1516851231 | |||
video1769971760 | |||
video1323209586 | |||
video1539085376 | |||
video1696408480 | |||
video1432860383 | |||
video1945912298 | |||
video1343546138 | |||
video1581247434 | |||
video1308569270 | |||
video1269304326 | |||
video1855919004 |
After successful purchase, this item would be added to your courses.
You can access your courses after successfully logging in through any Web browser.
WARNING : The Student will be liable for any -
The student will have to indemnify The Wallstreet School for the loss sustained.
To Safeguard, we have watermarked each and every video with OTP verified phone number to verify the Student's identity.
NOTE : Following access restrictions are applicable due to security reasons -
- You can login to the portal through 1 web browser and 1 Mobile Application (Android or IOS)
- You'll have to contact our support to change the devices once you have logged in. So make sure to purchase the course when you're on an appropriate device