Copyright © 2024 The Wall Street School. All right reserved.
There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: SBR Lecture (CA Ashwini Bhanushali) Pre recording
Language: English
Validity Period: 180 days
| Introduction To SBR | |||
| Exam preparation 18:00 | |||
| Exam preparation part 2 31:00 | |||
| Chapter 1 | |||
| Ethics and accountant part 1 25:00 | |||
| Ethics and accountant part 2 15:00 | |||
| Ethics and accountant part 3 18:00 | |||
| Chapter 2 | |||
| CH_2 PART 1 29:00 | |||
| CH_2 PART 2 32:00 | |||
| Chapter 3 | |||
| SBR-INT_CH03_2024-25 PART 1 21:00 | |||
| SBR-INT_CH03_2024-25 PART 2 15:00 | |||
| SBR-INT_CH03_2024-25 PART 3 21:00 | |||
| SBR-INT_CH03_2024-25 PART 4 21:00 | |||
| SBR-INT_CH03_2024-25 PART 5 21:00 | |||
| Chapter 4 | |||
| SBR-INT_CH04_2024-25 PART 1 IAS 1 10:00 | |||
| SBR-INT_CH04_2024-25 PART 2 IAS 1 30:00 | |||
| SBR-INT_CH04_2024-25 PART 3 IFRS 5 20:00 | |||
| SBR-INT_CH04_2024-25 PART 4 IFRS 15 21:00 | |||
| SBR-INT_CH04_2024-25 PART 5 IFRS 15 19:00 | |||
| SBR-INT_CH04_2024-25 PART 6 IFRS 15 23:00 | |||
| SBR-INT_CH04_2024-25 PART 7 IFRS 15 20:00 | |||
| SBR-INT_CH04_2024-25 PART 8 IAS 2. 12:00 | |||
| SBR-INT_CH04_2024-25 PART 9 IAS 41 23:00 | |||
| Chapter 5 | |||
| SBR-INT_CH05_2024-25 PART 1 28:00 | |||
| SBR-INT_CH05_2024-25 PART 2 19:00 | |||
| Chapter 6 | |||
| SBR-INT_CH06_2024-25 PART 1 IAS 16 17:00 | |||
| SBR-INT_CH06_2024-25 PART 2 IAS 16 22:00 | |||
| SBR-INT_CH06_2024-25 PART 3 IAS 16 28:00 | |||
| SBR-INT_CH06_2024-25 PART 4 IAS 16 19:00 | |||
| SBR-INT_CH06_2024-25 PART 5 IAS 23 23:00 | |||
| SBR-INT_CH06_2024-25 PART 6 IAS 23 20:00 | |||
| SBR-INT_CH06_2024-25 PART 7 IAS 23 7:00 | |||
| SBR-INT_CH06_2024-25 PART 8 IAS 40 20:00 | |||
| SBR-INT_CH06_2024-25 PART 9 IAS 40 28:00 | |||
| SBR-INT_CH06_2024-25 PART 10 IAS 40 14:00 | |||
| SBR-INT_CH06_2024-25 PART 11 IAS 38 18:00 | |||
| SBR-INT_CH06_2024-25 PART 12 IAS 38 15:00 | |||
| SBR-INT_CH06_2024-25 PART 13 IFRS 5 11:00 | |||
| SBR-INT_CH06_2024-25 PART 14 IAS 38 18:00 | |||
| SBR-INT_CH06_2024-25 PART 15 IAS 38 20:00 | |||
| Chapter 7 | |||
| SBR-INT_CH07_2024-25 PART 1 IAS 36 20:00 | |||
| SBR-INT_CH07_2024-25 PART 2 IAS 36 24:00 | |||
| CHP 7 PART 3 15:00 | |||
| CHP 7 PART 4 18:00 | |||
| CHP 7 PART 5 21:00 | |||
| Chapter 08 | |||
| CHP 8 PART 1 (7 MINS) | |||
| CHP 8 PART 2 (18 MINS) | |||
| CHP 8 PART 3 (8 MINS) | |||
| CHP 8 PART 4 (26 MINS) | |||
| CHP 8 PART 5 (24 MINS) | |||
| CHP 8 PART 6 (18 MINS) | |||
| CHP 8 PART 7 ( 8 MISN) | |||
| CHP 8 PART 8 (24 MINS ) | |||
| CHP 8 PART 9 (27 MINS ) | |||
| CHP 8 PART 10 (15 MINS ) | |||
| CHP 8 PART 11 (24 MINS ) | |||
| CHP 8 PART 12 (29 MINS ) | |||
| CHP 8 PART 13 (18 MINS ) | |||
| CHP 8 PART 14 (27 MINS ) | |||
| CHP 8 PART 15 (16 MINS ) | |||
| CHP 8 PART 16 (08 MINS ) | |||
| CHP 8 PART 17 (8 MINS ) | |||
| CHP 8 PART 1 7:00 | |||
| CHP 8 PART 2 18:00 | |||
| Chapter 9 | |||
| CHP 9 PART 1 19:00 | |||
| CHP 9 PART 2 26:00 | |||
| CHP 9 PART 3 18:00 | |||
| CHP 9 PART 4 21:00 | |||
| CHP 9 PART 5 30:00 | |||
| CHP 9 PART 6 27:00 | |||
| CHP 9 PART 7 23:00 | |||
| CHP 9 PART 8 25:00 | |||
| CHP 9 PART 9 28:00 | |||
| CHP 9 PART 10 19:00 | |||
| CHP 9 PART 11 22:00 | |||
| CHP 9 PART 12 15:00 | |||
| CHP 9 PART 13 24:00 | |||
| CHP 9 PART 14 22:00 | |||
| Chapter 10 | |||
| CH9 10 IAS 19 PART 1 15:00 | |||
| CH 10 IAS 19 PART 2 19:00 | |||
| CHP 10 IAS 19 PART 3 7:00 | |||
| CHP 10 IAS 19 PART 4 19:00 | |||
| CHP 10 IAS 19 PART 5 26:00 | |||
| CHP 10 IAS 19 PART 6 14:00 | |||
| CHP 10 IAS 19 PART 7 27:00 | |||
| Chapter 11 | |||
| IAS 12 Income Taxes Part 1 22:00 | |||
| IAS 12 Income Taxes Part 2 24:00 | |||
| IAS 12 Income Taxes Part 3 21:00 | |||
| IAS 12 Income Taxes Part 5 22:00 | |||
| IAS 12 Income Taxes Part 6 24:00 | |||
| IAS 12 Income Taxes Part 7 20:00 | |||
| IAS 12 Income Taxes Part 8 11:00 | |||
| Chapter 12 | |||
| CH 12 PART 1 28:00 | |||
| CH 12 PART 2 17:00 | |||
| CH 12 PART 3 27:00 | |||
| CH 12 PART 4 12:00 | |||
| Chapter 13 | |||
| IFRS 2 Share-based Payment Part 01 26:00 | |||
| IFRS 2 Share-based Payment Part 02 6:00 | |||
| IFRS 2 Share-based Payment Part 03 27:00 | |||
| IFRS 2 Share-based Payment Part 04 27:00 | |||
| IFRS 2 Share-based Payment Part 05 16:00 | |||
| IFRS 2 Share-based Payment Part 06 36:00 | |||
| Chapter 14 | |||
| Conceptual Principles of Group Accounting Part - 1 17:00 | |||
| Conceptual Principles of Group Accounting Part - 2 23:00 | |||
| Conceptual Principles of Group Accounting Part - 3 14:00 | |||
| Chapter 15 | |||
| Goodwill Part 01 30:00 | |||
| Goodwill Part 02 25:00 | |||
| Goodwill Part 03 29:00 | |||
| Goodwill Part 04 6:00 | |||
| Goodwill Part 05 28:00 | |||
| Goodwill Part 06 31:00 | |||
| Goodwill Part 08 23:00 | |||
| Goodwill Part 10 24:00 | |||
| Goodwill Part 11 39:00 | |||
| Goodwill Part 12 17:00 | |||
| Chapter 16 | |||
| Changes in Shareholdings Part 01 30:00 | |||
| Changes in Shareholdings Part 02 26:00 | |||
| Changes in Shareholdings Part 03 28:00 | |||
| Changes in Shareholdings Part 04 24:00 | |||
| Changes in Shareholdings Part 05 20:00 | |||
| Changes in Shareholdings Part 06 15:00 | |||
| Changes in Shareholdings Part 08 32:00 | |||
| Chapter 17 | |||
| Associates and Joint Arrangements Part 1 32:00 | |||
| Associates and Joint Arrangements Part 2 31:00 | |||
| Associates and Joint Arrangements Part 3 31:00 | |||
| Chapter 18 | |||
| Foreign Currency Transactions Part 01 8:00 | |||
| Foreign Currency Transactions Part 02 23:00 | |||
| Foreign Currency Transactions Part 03 31:00 | |||
| Foreign Currency Transactions Part 04 4:00 | |||
| Foreign Currency Transactions Part 05 29:00 | |||
| Foreign Currency Transactions Part 06 13:00 | |||
| Foreign Currency Transactions Part 07 25:00 | |||
| Foreign Currency Transactions Part 08 8:00 | |||
| Foreign Currency Transactions Part 09 27:00 | |||
| Foreign Currency Transactions Part 10 25:00 | |||
| Foreign Currency Transactions Part 11 18:00 | |||
| Chapter 19 | |||
| IAS 7 Statement of Cash Flows Part 01 9:00 | |||
| IAS 7 Statement of Cash Flows Part 02 7:00 | |||
| IAS 7 Statement of Cash Flows Part 03 15:00 | |||
| IAS 7 Statement of Cash Flows Part 04 8:00 | |||
| IAS 7 Statement of Cash Flows Part 05 14:00 | |||
| IAS 7 Statement of Cash Flows Part 06 37:00 | |||
| Chapter 20 | |||
| Analysis and Interpretation Part 01 29:00 | |||
| Analysis and Interpretation Part 02 21:00 | |||
| Analysis and Interpretation Part 03 28:00 | |||
| Analysis and Interpretation Part 04 19:00 | |||
| Analysis and Interpretation Part 05 28:00 | |||
| Analysis and Interpretation Part 06 19:00 | |||
| Chapter 21 | |||
| Sustainability and Integrated Reporting Part 01 27:00 | |||
| Sustainability and Integrated Reporting Part 02 21:00 | |||
| Sustainability and Integrated Reporting Part 03 22:00 | |||
| Chapter 22 | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| PART 4 | |||
| EXAM KIT | |||
| EXAM KIT PLANNER | |||
| Q.1 DARIO | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| Q.2 CUTHERD | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| Q.3 BETSO | |||
| PART 01 | |||
| PART 02 | |||
| PART 03 | |||
| Q.4 JACINTA | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| Q.5 BENITO | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| Q.6 FERNANDA | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| Q.7 ELOA | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| PART 4 | |||
| Q.8 RUBUL | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| Q.9 JUAN | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| Q.10 BOHAI | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| PART 4 | |||
| Q.11 WING | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| Q.12 STEM | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| PART 4 | |||
| Q.13 KABELO | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| PART 4 | |||
| Q.14 GREER CO. | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| PART 4 | |||
| Q.15 STERLING | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| PART 4 | |||
| Q.16 LUNA | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| PART 4 | |||
| PART 5 | |||
| Q.17 CHUCKLE | |||
| PART 1 | |||
| PART 2 | |||
| PART 3 | |||
| PART 4 | |||
| PART 5 | |||
| Q.18 LERIA | |||
| PART 1 31:00 | |||
| PART 2 18:00 | |||
| PART 3 13:00 | |||
| IFRS 18 (30:00) | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :

